WPT targets major U.S. distribution and logistics markets, with an emphasis on markets with high barriers to entry demonstrating attractive long-term fundamentals and key attributes required by sophisticated distribution and logistics users.
SUBMARKET | LAND SIZE ( ACRE ) |
---|---|
Inland Empire West | 5.3 Acres |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
99,415 SF | Complete |
AVAILABLE SQUARE FOOTAGE | |
---|---|
None |
SUBMARKET | LAND SIZE ( ACRE ) |
---|---|
Southwest Valley | 69.54 Acres |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
1,156,879 SF | Complete |
AVAILABLE SQUARE FOOTAGE | |
---|---|
None |
SUBMARKET | LAND SIZE |
---|---|
IE West | 14.79 Acres |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
318,243 SF | Q3 2024 |
AVAILABLE SQUARE FOOTAGE | |
---|---|
318,243 SF |
SUBMARKET | LAND SIZE ACR |
---|---|
Southwest | 38.6 Acres |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
505,952 SF | Complete |
AVAILABLE SQUARE FOOTAGE | |
---|---|
140,400 SF |
SUBMARKET | LAND SIZE ( ACRE ) |
---|---|
Silverstar/Apopka/NW Orange | 248.96 |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
3 Buildings–575,343 SF, 724,414 SF & 1,199,374 SF | Complete |
AVAILABLE SQUARE FOOTAGE | |
---|---|
575,343 SF, 724,414 SF & 1,199,374 SF |
SUBMARKET | LAND SIZE ( ACRE ) |
---|---|
Delaware County | 63.7 acres |
SQUARE FOOTAGE | COMPLETION DATE |
---|---|
2 Buildings – 350,000 SF & 420,000 SF | Complete |
AVAILABLE SQUARE FOOTAGE | |
---|---|
228,900 SF |